| Issue | Title | |
| Vol 8, No 1 (2021) | Analysis of Medical Record Sharing Using Blockchain Technology: A Study | Abstract |
| Priyanka Sonar, K. Jaya Malini | ||
| Vol 2, No 3 (2015) | Analysis of Transcription Factor Binding Sites of Co-expressed Genes in Colorectal Tumor by Microarray Data Analysis | Abstract |
| P. Shanmughavel, Beutline Malgija M | ||
| Vol 8, No 2 (2021) | Android Applications for COVID-19 Tracking and Instant Plasma Donor | Abstract |
| Sahil Ansari, Shawn Dsouza, Bharti Rathod | ||
| Vol 9, No 3 (2022) | Antimicrobial Protein Modelling Studies and Biophysical Characterization of Opsin Protein in Leptucapugilator | Abstract |
| S. Harshini, S. Haritha, K. Shoba | ||
| Vol 7, No 3 (2020) | Antivirulence Therapy- A Promising Alternative Technique for Antibiotic Resistance | Abstract |
| S.P. Zine, Ankita Rai, Parth Mehta, Sayli Sawant | ||
| Vol 9, No 1 (2022) | Applications of computational techniques in Gene advancements | Abstract |
| Sunkireddy Bhargavi, Sravani ., Shravya ., Balaji ., Akhil . | ||
| Vol 8, No 2 (2021) | Applications of Computers in Pharma and Medical Sciences | Abstract |
| R.N. Indhe, P.V. Gulaskar | ||
| Vol 6, No 2 (2019) | Auditory Tone Monitoring in Adults with Stuttering | Abstract |
| Sangeetha Mahesh, Amulya S., Sabeena Taj, Geetha M.P. | ||
| Vol 5, No 2 (2018) | Automatic annotation of reading using Speech Recognition: A pilot study | Abstract |
| Akshay Mohan Mendhakar, Sangeetha Mahesh | ||
| Vol 4, No 3 (2017) | Biochemical and Structural Characterization of Helicobacter pylori Peptide deformylase by Computational Methods | Abstract |
| Surekha Patil, Shivakumar B. Madagi | ||
| Vol 9, No 2 (2022) | Bioinformatics role in Drug discovery | Abstract |
| Sharmishta Hangloo, Gazi Muhammad Abdullah Mahdi | ||
| Vol 8, No 3 (2021) | Biological Property of Lung Clone Cell Strain “Pyong-09-2” | Abstract |
| Song-Ho Pak, Chol-Yong O, Suk-Hui Yang, Jin-Hyok Pak, Ye-Yong Kim | ||
| Vol 4, No 1 (2017) | Biosynthesis of Amino Acids | Abstract |
| Jyoti Garg | ||
| Vol 8, No 1 (2021) | Brain Tumor Detection | Abstract |
| Mahendrakumar Chaudhary, Muskan Lamba, Sanket Datir, Reshma Gulwani | ||
| Vol 5, No 1 (2018) | Brain Tumor Detection Using an Artificial Neural Network in MRI Images | Abstract |
| Sruthy V, Dr. Arathi T | ||
| Vol 7, No 3 (2020) | Breast Cancer observation using Python | Abstract |
| Vani Tirpathi | ||
| Vol 4, No 3 (2017) | Cancer biology and Sequencing technology: A new era for personalized patient care. | Abstract |
| Siddaram Naikodi, Tanvee Pardeshi, Sameer Chaudhary, Sakshi Rawat | ||
| Vol 9, No 1 (2022) | Characterization and Variation of Plasmodium falciparum based on small subunit ribosomal RNA gene obtained from HIV sero-positive Patients | Abstract |
| Peace Amaka Onwuzurike, Ifeoma Bessie Enweani Nwokelo, Ifeoma Mercy Ekejindu | ||
| Vol 1, No 2 (2014) | Comparative Genomics of Heat Shock Protein in Pathogenic Bacteria | Abstract |
| Jenifer S. | ||
| Vol 1, No 3 (2014) | Comparative Structural Analysis of Dep1 Protein in Oryza Sativa | Abstract |
| Pranati Swain, Lambodar Behera | ||
| Vol 4, No 1 (2017) | Comparative Study on Bioremediation for Oil Spills Using Microbes | Abstract |
| Raghav Singh, Rita Singh Majumdar | ||
| Vol 1, No 1 (2014) | Computational Analysis of Microarray Gene Expression Profiling in Leishmania donovani and Leishmania major | Abstract |
| Ganesh Chandra Sahoo, Sindhuprava Rana, Manas Ranjan Dikhit, Md Yousuf Ansari, Pradeep Das | ||
| Vol 2, No 2 (2015) | Computational Approach in Characterization and Structural Perspective of HPSE2 Gene | Abstract |
| Rahul Ravichandran, Riya Rane, Pritam Kumar Panda | ||
| Vol 1, No 1 (2014) | Computational Investigation of nsSNPs of PRSS1 Gene | Abstract |
| Ekta Kumari, Dhwani Raghaw, Jitendra Singh Rathore | ||
| Vol 3, No 3 (2016) | Correlation Between eAG Values Calculated from Hba1c Values Obtained from Three Different Techniques and Fasting Plasma Glucose Levels for Diagnosis and Prognosis of Diabetes | Abstract |
| Omkar Kadhane, Usha Mukundan, Shirish Malvankar, Nikhil Ranade | ||
| 26 - 50 of 146 Items | << < 1 2 3 4 5 6 > >> | |


